VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,128,392,662 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,754.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,050,265.3 GB  601,039,679
2 Iran (ISLAMIC Republic Of)  98,975,713.3 GB  5,317,032,405
3 Russian Federation  89,242,738.7 GB  1,398,282,257
4 Japan  69,745,015.5 GB  719,954,974
5 United States  53,946,917.8 GB  1,381,278,045
6 Taiwan  51,334,653.3 GB  795,179,837
7 France  46,444,662.8 GB  595,517,571
8 Indonesia  39,060,161.5 GB  896,955,487
9 India  36,668,958.5 GB  778,751,312
10 Viet Nam  30,258,071.1 GB  517,517,303
11 China  29,686,550.1 GB  775,908,652
12 Thailand  19,863,758.2 GB  347,917,751
13 United Arab Emirates  15,813,774.2 GB  518,894,036
14 Hong Kong  14,893,920.4 GB  255,135,864
15 Myanmar  13,299,056.7 GB  225,707,888
16 Philippines  13,041,986.5 GB  318,781,026
17 Malaysia  12,052,445.6 GB  145,161,805
18 Turkmenistan  12,041,680.8 GB  156,265,098
19 Bangladesh  9,511,000.2 GB  387,755,873
20 Ukraine  9,434,986.7 GB  541,136,575
21 Canada  8,236,357.7 GB  96,434,910
22 Saudi Arabia  8,111,603.6 GB  109,559,923
23 Germany  7,984,724.0 GB  256,293,927
24 Turkey  6,827,635.0 GB  102,332,709
25 Singapore  6,764,213.3 GB  414,014,880
26 Australia  5,726,771.1 GB  115,792,906
27 Iraq  5,685,131.4 GB  225,303,375
28 Brazil  5,514,438.5 GB  1,398,639,226
29 United Kingdom  5,342,529.1 GB  141,735,983
30 Lao People's Democratic Republic  4,634,266.2 GB  74,772,222
31 Argentina  4,593,858.6 GB  69,620,417
32 Pakistan  4,479,632.6 GB  105,663,232
33 Nigeria  3,881,924.3 GB  458,260,225
34 Cambodia  3,261,553.0 GB  93,089,943
35 Kenya  3,057,524.8 GB  183,238,454
36 Mexico  2,541,054.4 GB  44,557,223
37 Spain  2,149,371.6 GB  25,606,057
38 Oman  2,100,316.0 GB  37,063,770
39 Netherlands  1,946,496.0 GB  54,741,261
40 Armenia  1,461,695.9 GB  4,919,628
41 Egypt  1,387,952.0 GB  37,853,886
42 Qatar  1,372,888.0 GB  19,183,425
43 Algeria  1,370,917.7 GB  37,273,114
44 Nepal  1,336,597.3 GB  19,779,616
45 Somalia  1,319,044.0 GB  57,772,666
46 Syrian Arab Republic  1,315,078.8 GB  236,042,551
47 Jordan  1,294,955.2 GB  25,523,390
48 Italy  1,256,511.9 GB  15,715,274
49 Kyrgyzstan  1,207,365.2 GB  13,406,206
50 Sudan  1,168,809.2 GB  42,049,957
51 New Zealand  1,159,225.1 GB  15,256,339
52 Colombia  1,089,444.7 GB  20,228,291
53 Macau  1,063,557.3 GB  19,124,891
54 Kazakhstan  1,055,349.1 GB  15,410,643
55 Cote D'ivoire  1,047,315.7 GB  12,955,509
56 Sweden  1,010,457.3 GB  18,839,483
57 Gabon  987,218.6 GB  7,499,654
58 Ghana  975,871.8 GB  57,769,437
59 Austria  935,510.8 GB  14,680,233
60 Venezuela  896,959.9 GB  26,282,884
61 Belarus  857,529.8 GB  22,217,248
62 Chile  850,012.1 GB  14,365,662
63 Romania  802,598.1 GB  17,447,781
64 Peru  797,789.7 GB  10,762,243
65 Ethiopia  759,137.5 GB  39,249,873
66 Mongolia  699,472.2 GB  11,325,610
67 Kuwait  688,703.6 GB  10,517,082
68 Libyan Arab Jamahiriya  688,210.5 GB  19,334,536
69 Morocco  657,473.7 GB  25,349,916
70 Poland  647,752.1 GB  9,417,461
71 Yemen  621,122.9 GB  20,992,539
72 Azerbaijan  596,833.1 GB  10,541,500
73 Latvia  593,404.7 GB  3,249,945
74 Ecuador  590,161.5 GB  53,807,001
75 Norway  547,494.1 GB  4,761,486
76 Switzerland  527,221.2 GB  39,597,208
77 Palestinian Territory Occupied  507,261.2 GB  12,436,678
78 Belgium  482,927.4 GB  6,737,317
79 South Africa  468,991.6 GB  17,204,185
80 Finland  446,323.0 GB  3,950,975
81 Afghanistan  443,006.7 GB  16,076,447
82 Tanzania United Republic of  434,190.5 GB  10,894,333
83 Israel  414,616.0 GB  9,378,977
84 Uganda  384,732.2 GB  19,337,363
85 Portugal  382,239.7 GB  5,940,170
86 Denmark  333,983.8 GB  3,064,411
87 Czech Republic  330,861.9 GB  5,004,615
88 Hungary  329,158.9 GB  4,908,548
89 Lithuania  328,664.4 GB  4,182,900
90 Georgia  300,451.1 GB  3,580,153
91 Guinea  281,842.6 GB  8,623,964
92 Greece  272,403.5 GB  4,027,086
93 Sri Lanka  269,578.1 GB  6,669,668
94 Bahrain  228,767.1 GB  3,675,326
95 Dominican Republic  224,148.4 GB  7,029,335
96 Brunei Darussalam  219,663.3 GB  1,611,089
97 Tunisia  219,410.1 GB  6,100,419
98 Bulgaria  213,871.3 GB  4,454,317
99 Guatemala  208,735.2 GB  4,431,272
100 Uzbekistan  205,112.3 GB  4,167,686
101 Lebanon  204,129.3 GB  9,049,466
102 Serbia  203,438.3 GB  3,586,344
103 Panama  196,828.3 GB  5,515,044
104 Bolivia  190,718.0 GB  3,305,462
105 Paraguay  164,979.2 GB  2,135,539
106 Djibouti  163,961.1 GB  4,262,961
107 Ireland  139,068.5 GB  2,677,620
108 Slovenia  133,461.7 GB  1,601,771
109 Costa Rica  119,550.9 GB  1,833,698
110 Croatia (LOCAL Name: Hrvatska)  117,004.7 GB  1,164,090
111 Slovakia (SLOVAK Republic)  111,667.0 GB  1,244,814
112 Moldova Republic of  108,558.6 GB  2,790,525
113 Cuba  106,835.0 GB  2,808,908
114 Albania  105,527.5 GB  2,354,800
115 Bosnia and Herzegowina  103,110.0 GB  937,763
116 Mauritius  100,275.7 GB  1,347,828
117 Jamaica  93,524.6 GB  2,129,639
118 Estonia  83,311.9 GB  1,233,821
119 Uruguay  82,266.6 GB  1,186,933
120 Bhutan  81,637.7 GB  1,690,719
121 Rwanda  71,849.3 GB  2,023,999
122 Honduras  62,495.6 GB  1,423,333
123 Luxembourg  62,484.5 GB  1,358,054
124 Benin  61,539.2 GB  7,074,738
125 Antigua and Barbuda  60,708.5 GB  1,629,287
126 Cyprus  56,923.1 GB  8,449,976
127 Senegal  54,184.5 GB  2,000,823
128 Togo  54,138.0 GB  1,421,401
129 Maldives  53,603.9 GB  914,251
130 Guam  52,962.6 GB  998,403
131 Northern Mariana Islands  44,908.2 GB  273,710
132 Trinidad and Tobago  42,697.3 GB  648,073
133 Macedonia  42,308.6 GB  655,568
134 Korea Democratic People's Republic of  39,714.4 GB  300,004
135 Cameroon  37,532.5 GB  3,262,359
136 Timor-leste  34,197.2 GB  745,022
137 El Salvador  34,093.2 GB  893,607
138 Mozambique  33,915.3 GB  2,528,893
139 Fiji  30,267.3 GB  840,653
140 Madagascar  29,197.4 GB  768,292
141 Barbados  29,044.9 GB  358,228
142 Puerto Rico  28,556.7 GB  708,481
143 Nicaragua  27,517.5 GB  530,560
144 Malta  27,384.2 GB  515,670
145 Tajikistan  26,693.0 GB  1,235,058
146 Iceland  26,136.7 GB  786,216
147 Namibia  25,432.8 GB  753,779
148 Palau  25,359.9 GB  196,990
149 Reunion  24,299.0 GB  95,691
150 Seychelles  22,870.4 GB  3,436,106
151 Congo The Democratic Republic of The  21,926.4 GB  1,476,960
152 Chad  21,624.3 GB  4,517,708
153 Angola  21,358.2 GB  806,288
154 Mali  18,698.4 GB  1,074,938
155 Burkina Faso  18,610.2 GB  1,586,853
156 Montenegro  18,280.8 GB  374,861
157 Mauritania  18,089.5 GB  541,462
158 Bahamas  17,974.1 GB  348,275
159 Zambia  16,743.1 GB  667,895
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,667.1 GB  187,047
162 Guyana  14,698.5 GB  306,564
163 Papua New Guinea  14,179.3 GB  200,460
164 Malawi  13,543.2 GB  194,272
165 Suriname  11,484.8 GB  315,225
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,686
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.5 GB  198,557
172 Aruba  8,610.4 GB  96,372
173 Gambia  8,606.4 GB  3,640,702
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.0 GB  137,401
176 Liberia  6,646.8 GB  553,257
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.7 GB  347,092
179 Vanuatu  5,861.4 GB  282,578
180 Martinique  5,530.5 GB  78,222
181 Dominica  5,497.4 GB  297,010
182 Equatorial Guinea  5,310.9 GB  318,641
183 Congo  4,635.1 GB  125,398
184 Grenada  3,964.7 GB  90,534
185 Andorra  3,702.4 GB  77,677
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.8 GB  44,287
190 Cape Verde  3,087.9 GB  138,879
191 Sierra Leone  3,073.5 GB  113,566
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,659
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.1 GB  30,632
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.9 GB  38,548
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,146
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4