VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,994,520 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,439.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,968,881.7 GB  581,428,471
2 Iran (ISLAMIC Republic Of)  98,476,875.1 GB  5,310,314,190
3 Russian Federation  87,285,041.9 GB  1,387,037,895
4 Japan  66,583,214.7 GB  689,464,897
5 United States  52,129,614.8 GB  1,076,167,812
6 Taiwan  49,943,341.7 GB  786,748,139
7 France  45,881,007.7 GB  586,195,628
8 Indonesia  37,828,986.5 GB  883,754,627
9 India  35,388,249.3 GB  764,678,756
10 China  29,414,902.4 GB  770,235,419
11 Viet Nam  28,933,705.1 GB  493,632,005
12 Thailand  19,181,515.1 GB  343,029,173
13 United Arab Emirates  15,483,592.2 GB  515,621,689
14 Hong Kong  14,517,354.2 GB  235,240,922
15 Philippines  12,736,826.1 GB  314,111,911
16 Myanmar  12,720,319.0 GB  223,808,494
17 Malaysia  11,706,234.0 GB  138,926,447
18 Turkmenistan  11,360,070.0 GB  153,462,349
19 Bangladesh  9,449,144.9 GB  386,896,069
20 Ukraine  9,262,971.5 GB  529,437,607
21 Canada  7,961,918.9 GB  81,582,562
22 Saudi Arabia  7,824,231.2 GB  107,353,464
23 Germany  7,755,783.2 GB  238,934,339
24 Turkey  6,629,478.9 GB  97,505,744
25 Singapore  6,592,898.2 GB  378,517,844
26 Iraq  5,627,133.1 GB  224,042,123
27 Australia  5,467,989.3 GB  111,783,539
28 Brazil  5,167,213.6 GB  1,361,751,874
29 United Kingdom  5,144,956.5 GB  125,609,582
30 Lao People's Democratic Republic  4,402,762.4 GB  72,768,553
31 Pakistan  4,285,491.9 GB  103,816,252
32 Nigeria  3,580,722.2 GB  429,967,092
33 Cambodia  3,140,469.6 GB  91,790,497
34 Kenya  3,044,073.9 GB  182,678,340
35 Mexico  2,433,100.3 GB  43,334,787
36 Oman  1,972,862.7 GB  35,981,487
37 Argentina  1,933,245.0 GB  26,473,702
38 Spain  1,919,031.5 GB  20,597,002
39 Netherlands  1,889,572.5 GB  49,627,165
40 Armenia  1,451,301.1 GB  4,858,312
41 Egypt  1,342,433.4 GB  37,367,262
42 Qatar  1,325,071.7 GB  18,736,717
43 Algeria  1,320,452.3 GB  36,648,733
44 Nepal  1,319,511.8 GB  19,598,739
45 Syrian Arab Republic  1,274,843.8 GB  234,774,619
46 Jordan  1,266,186.2 GB  25,227,612
47 Italy  1,208,510.5 GB  14,706,884
48 New Zealand  1,112,602.2 GB  14,840,102
49 Kyrgyzstan  1,105,326.5 GB  12,426,808
50 Somalia  1,105,201.3 GB  50,168,296
51 Macau  1,041,866.9 GB  18,930,496
52 Sudan  1,029,160.0 GB  38,832,592
53 Kazakhstan  1,020,003.3 GB  14,905,035
54 Colombia  1,009,317.1 GB  19,456,539
55 Sweden  988,913.9 GB  17,049,210
56 Ghana  930,593.1 GB  54,803,291
57 Austria  922,790.7 GB  14,498,635
58 Venezuela  837,490.0 GB  25,560,293
59 Chile  809,403.4 GB  14,013,805
60 Belarus  801,680.9 GB  21,391,491
61 Romania  776,795.6 GB  13,370,068
62 Peru  759,116.4 GB  10,499,088
63 Ethiopia  743,493.6 GB  38,680,408
64 Mongolia  691,674.0 GB  11,274,921
65 Libyan Arab Jamahiriya  669,348.0 GB  18,922,348
66 Kuwait  662,369.4 GB  10,232,022
67 Morocco  645,239.4 GB  25,169,165
68 Cote D'ivoire  644,674.2 GB  9,271,954
69 Poland  624,911.5 GB  8,731,339
70 Azerbaijan  594,393.3 GB  10,523,013
71 Latvia  585,852.9 GB  2,999,415
72 Yemen  567,805.3 GB  19,367,596
73 Ecuador  562,072.9 GB  53,505,400
74 Norway  541,475.9 GB  4,669,695
75 Switzerland  510,909.3 GB  34,549,530
76 Palestinian Territory Occupied  497,608.2 GB  12,360,620
77 Belgium  466,287.6 GB  6,234,246
78 South Africa  456,709.2 GB  16,896,416
79 Finland  432,249.9 GB  3,882,270
80 Tanzania United Republic of  416,637.6 GB  10,569,882
81 Israel  396,312.0 GB  8,970,401
82 Afghanistan  394,120.3 GB  14,667,951
83 Uganda  370,420.1 GB  18,844,148
84 Portugal  362,850.2 GB  5,672,976
85 Denmark  329,085.2 GB  2,999,768
86 Lithuania  317,681.2 GB  4,038,261
87 Hungary  314,956.1 GB  4,810,552
88 Czech Republic  313,520.8 GB  4,892,791
89 Georgia  290,906.4 GB  3,508,909
90 Guinea  280,990.8 GB  8,556,989
91 Greece  260,490.4 GB  3,721,618
92 Sri Lanka  250,122.3 GB  6,436,326
93 Gabon  234,260.7 GB  2,496,823
94 Bahrain  223,824.2 GB  3,608,162
95 Tunisia  215,940.3 GB  6,040,158
96 Brunei Darussalam  210,398.5 GB  1,596,522
97 Bulgaria  209,517.3 GB  4,102,867
98 Dominican Republic  207,364.2 GB  6,826,790
99 Lebanon  202,067.2 GB  8,998,672
100 Guatemala  201,180.0 GB  4,361,298
101 Uzbekistan  200,497.4 GB  3,956,620
102 Serbia  196,285.7 GB  3,529,583
103 Panama  181,398.4 GB  4,930,361
104 Bolivia  180,203.7 GB  3,179,200
105 Djibouti  162,301.6 GB  4,234,935
106 Paraguay  153,834.3 GB  2,054,576
107 Ireland  134,964.3 GB  1,871,446
108 Slovenia  132,238.0 GB  1,543,826
109 Croatia (LOCAL Name: Hrvatska)  113,513.4 GB  1,124,007
110 Costa Rica  113,146.2 GB  1,684,919
111 Slovakia (SLOVAK Republic)  109,403.0 GB  1,227,535
112 Moldova Republic of  105,988.6 GB  2,667,211
113 Albania  103,036.1 GB  2,332,391
114 Bosnia and Herzegowina  102,704.2 GB  932,804
115 Cuba  102,458.7 GB  2,645,902
116 Mauritius  98,412.3 GB  1,310,953
117 Jamaica  90,415.9 GB  2,059,617
118 Bhutan  81,030.3 GB  1,678,187
119 Estonia  80,087.0 GB  1,046,461
120 Uruguay  75,840.3 GB  1,111,721
121 Luxembourg  60,583.3 GB  1,317,358
122 Honduras  59,947.3 GB  1,390,192
123 Benin  59,595.0 GB  6,835,168
124 Antigua and Barbuda  58,074.0 GB  1,620,835
125 Cyprus  54,760.5 GB  5,022,884
126 Togo  53,790.0 GB  1,411,169
127 Maldives  51,686.4 GB  901,470
128 Senegal  50,848.7 GB  1,933,924
129 Guam  50,333.5 GB  978,115
130 Northern Mariana Islands  42,754.8 GB  267,531
131 Macedonia  41,844.5 GB  652,690
132 Trinidad and Tobago  41,581.4 GB  636,723
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,081.7 GB  1,216,421
135 Cameroon  36,327.1 GB  3,192,623
136 Timor-leste  33,896.1 GB  735,942
137 Mozambique  33,217.1 GB  2,376,459
138 El Salvador  32,781.5 GB  869,145
139 Fiji  29,600.7 GB  815,048
140 Barbados  28,568.5 GB  342,619
141 Madagascar  28,492.6 GB  749,633
142 Nicaragua  26,961.6 GB  519,867
143 Malta  26,524.3 GB  501,468
144 Namibia  25,290.1 GB  750,111
145 Iceland  24,723.6 GB  747,211
146 Tajikistan  24,703.3 GB  1,195,898
147 Puerto Rico  24,013.4 GB  635,703
148 Palau  23,842.3 GB  181,491
149 Reunion  23,193.1 GB  93,184
150 Seychelles  22,040.6 GB  3,411,609
151 Chad  21,481.8 GB  4,513,898
152 Congo The Democratic Republic of The  21,089.1 GB  1,435,930
153 Angola  20,438.2 GB  723,406
154 Mali  18,191.1 GB  1,057,372
155 Burkina Faso  18,005.9 GB  1,557,981
156 Montenegro  17,660.4 GB  370,262
157 Bahamas  17,464.4 GB  345,119
158 Mauritania  17,460.2 GB  528,182
159 Zambia  16,181.6 GB  652,668
160 Zimbabwe  15,894.2 GB  2,279,805
161 Saint Lucia  14,873.0 GB  180,149
162 Guyana  13,841.6 GB  298,325
163 Malawi  13,154.0 GB  188,376
164 Papua New Guinea  12,504.5 GB  192,141
165 Suriname  11,132.9 GB  309,300
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.9 GB  127,475
168 Haiti  9,171.4 GB  386,319
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.9 GB  185,083
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.3 GB  92,005
173 Botswana  8,226.4 GB  189,611
174 Saint Vincent and The Grenadines  7,821.6 GB  98,597
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,117.3 GB  333,982
179 Dominica  5,268.8 GB  293,543
180 Martinique  5,209.0 GB  74,549
181 Equatorial Guinea  5,133.4 GB  314,784
182 Vanuatu  5,073.3 GB  274,259
183 Congo  4,484.9 GB  122,454
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.8 GB  36,939
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,877.8 GB  110,522
191 Andorra  2,872.4 GB  71,768
192 Cape Verde  2,671.0 GB  124,377
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.6 GB  84,781
196 American Samoa  2,122.3 GB  47,632
197 Sint Maarten  1,991.0 GB  50,650
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.5 GB  194,914
200 Niger  1,949.6 GB  141,572
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,735
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.4 GB  13,833
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,661
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4